We program M1225 radios @ $35 per radio
Please provide needed transmit and receive frequencies as well as appropriate PL
codes.
![]() |
Sample M1225 VHF 20
Channel Programming Printout |
|
---------------------------------------------------------------------------------------------------------------------------------- MOTOROLA Radio Service Software Version 3.2 Model Number: M43DGC9OJ2AA Serial Number: 869FZY5485 Date and Time: 12/19/2000 2:40:37 PM --------------------------------------------------------------------------------------------------------------------------------- Mode Report (Summary of all Modes defined in this radio) ---------------------------------------------------------------------------------------------------------------------------------- |
||||||||||||
|
MODE |
FREQUENCY | RX SQUELCH | TX SQUELCH | SIG SYS | CHANNEL |
X-PAND |
||||||
| # | ALIAS | RX |
TX |
NAME | CODE | NAME | CODE | PH | RX | TX | SPACING | |
|
--------------------------------------------------------------------------------------------------------------------------------- |
||||||||||||
| 01 | R SP R | 153.11000 | 158.32500 | TPL | 127.3 | TPL | 127.3 | N | None | None | 20/25/30 | Unchecked |
| 02 | R SP S | 153.11000 | 153.11000 | TPL | 127.3 | TPL | 127.3 | N | None | None | 20/25/30 | Unchecked |
| 03 | COMM 1 | 160.11000 | 160.11000 | DPL | 627 | DPL | 627 | N | None | None | 20/25/30 | Unchecked |
| 04 | CAR2CAR | 154.66500 | 154.66500 | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 05 | SP MRD | 154.69500 | 154.69500 | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 06 | NAT SP | 155.47500 | 155.47500 | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 07 | SW INT | 155.37000 | 155.37000 | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 08 | SP TAC | 154.92000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 09 | TROOP F | 155.53500 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 10 | OCSO 1 | 155.88000 | 155.85000 | TPL | 107.2 | TPL | 107.2 | N | None | None | 20/25/30 | Unchecked |
| 11 | FIRE | 154.20500 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 12 | 322 LOC | 161.67000 | 161.67000 | DPL | 331 | DPL | 331 | N | None | None | 20/25/30 | Unchecked |
| 13 | MAN | 154.25000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 14 | BX RICH | 154.19000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 15 | BLKYN | 154.37000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 16 | QUEENS | 154.40000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 17 | CW-FD | 154.43000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
| 18 | FD HT | 155.83000 | Blank | CSQ | CSQ | N | None | None | 20/25/30 | Unchecked | ||
There is no shopping cart. Radios require tuning.
Please order by phone to specify your radio parameters
(800) 523-0625
Radios since 1975
![]()
Last Update:
February 23, 2008 You are visitor: