Programming
Existing users match your old frequency and "PL" values to your new CP100™ radios by programming your radios according to these guides.
Print this page for reference while you are programming.
![]() |
HOW TO PROGRAM
CP100™ RADIOS: 6.
On 15 channel radios repeat for each additional channel; PL and DPL codes
can be different for each channel. |
| Freq | VHF MHz | Bandwidth | Freq | UHF MHz | Bandwidth | Freq | UHF MHz | Bandwidth |
| 1 | 151.625 | 12.5 / 25 kHz | 1 | 464.500 | 12.5 / 25 kHz | 28 | 461.1125 | 12.5 kHz |
| 2 | 151.955 | 12.5 / 25 kHz | 2 | 464.550 | 12.5 / 25 kHz | 29 | 461.1375 | 12.5 kHz |
| 3 | 154.570 | 12.5 / 25 kHz | 3 | 467.7625 | 12.5 / 25 kHz | 30 | 461.1625 | 12.5 kHz |
| 4 | 154.600 | 12.5 / 25 kHz | 4 | 467.8125 | 12.5 / 25 kHz | 31 | 461.1825 | 12.5 kHz |
| 5 | 151.655 | 12.5 / 25 kHz | 5 | 467.850 | 12.5 / 25 kHz | 32 | 461.2125 | 12.5 kHz |
| 6 | 151.685 | 12.5 / 25 kHz | 6 | 467.875 | 12.5 / 25 kHz | 33 | 461.2375 | 12.5 kHz |
| 7 | 151.715 | 12.5 / 25 kHz | 7 | 467.900 | 12.5 / 25 kHz | 34 | 461.2625 | 12.5 kHz |
| 8 | 151.775 | 12.5 / 25 kHz | 8 | 467.925 | 12.5 / 25 kHz | 35 | 461.2875 | 12.5 kHz |
| 9 | 151.805 | 12.5 / 25 kHz | 9 | 462.575 | 12.5 / 25 kHz | 36 | 461.3125 | 12.5 kHz |
| 10 | 151.835 | 12.5 / 25 kHz | 10 | 462.625 | 12.5 / 25 kHz | 37 | 461.3375 | 12.5 kHz |
| 11 | 151.895 | 12.5 / 25 kHz | 11 | 462.675 | 12.5 / 25 kHz | 38 | 461.3625 | 12.5 kHz |
| 12 | 151.925 | 12.5 / 25 kHz | 12 | 464.325 | 12.5 / 25 kHz | 39 | 462.7625 | 12.5 kHz |
| 13 | 151.490 | 12.5 / 25 kHz | 13 | 464.825 | 12.5 / 25 kHz | 40 | 462.7875 | 12.5 kHz |
| 14 | 154.515 | 12.5 / 25 kHz | 14 | 469.2625 | 12.5 / 25 kHz | 41 | 462.8125 | 12.5 kHz |
| 15 | 154.540 | 12.5 / 25 kHz | 15 | 469.500 | 12.5 / 25 kHz | 42 | 462.8375 | 12.5 kHz |
| 16 | 158.400 | 12.5 / 25 kHz | 16 | 469.550 | 12.5 / 25 kHz | 43 | 462.8625 | 12.5 kHz |
| 17 | 151.700 | 25 kHz | 17 | 462.7625 | 12.5 kHz | 44 | 462.8875 | 12.5 kHz |
| 18 | 151.760 | 25 kHz | 18 | 462.7875 | 12.5 kHz | 45 | 462.9125 | 12.5 kHz |
| 19 | 151.5125 | 12.5 / 25 kHz | 19 | 462.8125 | 12.5 kHz | 46 | 464.4875 | 12.5 kHz |
| 20 | 151.820 * | 12.5 / 25 kHz | 20 | 462.8375 | 12.5 kHz | 47 | 464.5125 | 12.5 kHz |
| 21 | 151.880 * | 12.5 / 25 kHz | 21 | 462.8625 | 12.5 kHz | 48 | 464.5375 | 12.5 kHz |
| 22 | 151.940 * | 12.5 / 25 kHz | 22 | 462.8875 | 12.5 kHz | 49 | 464.5625 | 12.5 kHz |
| 23 | 151.5125 | 25 kHz | 23 | 462.9125 | 12.5 kHz | 50 | 466.0375 | 12.5 kHz |
| 24 | 151.745 | 25 kHz | 24 | 464.4875 | 12.5 kHz | 51 | 466.0625 | 12.5 kHz |
| 25 | 152.865 | 25 kHz | 25 | 461.0375 | 12.5 kHz | 52 | 466.0875 | 12.5 kHz |
| 26 | 152.700 | 25 kHz | 26 | 461.0625 | 12.5 kHz | 53 | 466.1125 | 12.5 kHz |
| 27 | 154.5275 | 25 kHz | 27 | 461.0875 | 12.5 kHz | 54 | 466.1375 | 12.5 kHz |
|
*=Limited to 1 Watt Power |
55 | 466.1625 | 12.5 kHz | |||||
| 56 | 466.1875 | 12.5 kHz | ||||||
| 154.570 Reallocated to "MURS" | Blue |
|
154.600 Reallocated to "MURS" |
Green |
|
|
|
|
There is no shopping cart. Radios require tuning.
Please order by phone to specify your radio parameters
(800) 523-0625
Radios since 1975
![]()
Last Update:
February 23, 2008 You are
visitor: